a Canadian NGO  

  

 

 

 

 

 

 

 

 

 

 

 

 

AFRICA: GDP, Population &  Unemployment - 2008

Nation GDP per capita Population Available Labor force unemployed %  un-
employed
Sierra Leone $901 6,294,774 2,517,910 2,069,701 82
Zimbabwe $2,413 12,382,920 4,953,168 3,948,898 80
Senegal $1,914 12,853,259 5,141,304 4,055,434 79
Eritrea $917 5,028,475 2,011,390 1,511,390 75
Liberia $900 3,334,587 1,333,835 1,000,752 75
Ethiopia $859 78,254,090 31,301,636 23,388,932 75
Tanzania $720 40,213,162 16,085,265 11,661,817 73
D R Congo $675 66,514,506 26,605,802 18,972,611 71
Uganda $1,817 31,367,972 12,547,189 8,783,032 70
Zambia $911 11,669,534 4,667,814 3,251,290 70
Nigeria $1,188 138,283,240 59,313,296 38,719,307 64
Lesotho $2,163 2,128,180 851,272 544,863 63
Rwanda $1,431 10,186,063 4,074,425 2,546,516 63
Niger $896 13,272,679 5,309,072 3,318,170 63
Somalia $600 9,558,666 3,823,466 2,389,667 63
Chad $1,744 10,111,337 4,044,535 2,527,834 62
Cameroon $2,284 18,467,692 7,387,077 4,540,308 61
C African Rep $1,163 4,434,873 1,773,949 1,086,975 59
Burundi $753 8,691,005 3,476,402 1,912,021 55
Malawi $596 13,931,831 5,572,732 2,925,685 53
Kenya $1,125 37,953,838 18,181,535 9,347,536 51
Mauritania $2,307 3,364,940 1,345,976 672,988 50
Côte d'Ivoire $1,475 18,373,060 7,349,224 3,674,612 50
Sudan $2,417 40,218,455 16,087,382 7,641,506 47
Mozambique $1,335 21,284,701 8,513,880 4,044,093 47
South Africa $11,035 43,786,115 17,514,446 8,070,806 45
Congo $1,379 3,903,318 1,561,327 702,597 45
Burkina Faso $1,326 15,264,735 6,105,894 2,747,652 45
The Gambia $1,999 1,735,464 694,186 286,773 41
Mali $1,084 12,324,029 4,929,612 1,998,604 41
Cape Verde $6,287 426,998 170,799 69,670 40
Swaziland $5,181 1,128,814 451,526 182,204 40
Botswana $10,866 1,842,323 736,929 300,041 39
Guinea $1,986 10,211,437 4,084,575 1,531,716 38
Togo $1,600 5,858,673 2,343,469 903,041 38
Benin $1,147 8,294,941 3,317,976 1,244,241 37
Gabon $6,977 1,485,832 594,333 212,025 36
Tunisia $8,223 10,383,577 4,153,431 1,453,701 35
Algeria $7,095 33,769,669 13,507,868 4,727,754 35
Ghana $2,601 23,382,848 9,353,139 3,107,427 33
Guinea-B $856 1,503,182 601,273 195,414 33
Angola $2,829 12,531,357 5,012,543 1,503,763 30
Comoros $1,717 731,775 292,710 89,271 30
Equatorial G  $16,507 616,459 246,584 69,469 28
Libya $11,354 6,173,579 2,469,432 679,094 28
Egypt $4,282 81,713,517 32,685,407 8,988,487 28
Djibouti $1,957 506,221 202,488 55,187 27
Morocco $5,765 34,343,219 13,737,288 3,434,322 25
Mauritius $13,029 1,274,189 509,676 114,677 22
Namibia $6,658 2,088,669 853,468 187,980 22
Madagascar $911 20,042,551 8,017,020 1,202,553 15
São Tomé $1,638 206,178 82,471 11,247 14
Seychelles $12,135 82,247 32,899 1,645 5
Nation GDP per capita Population Available Labor force unemployed %  un-
employed